TUF · Africa · 🇬🇭 GH
Tuf
Verified
We’re THE UNSTOPPABLE FORCE. WELCOME TO DINE WITH THE GODS
Request to joinAdd matches to calendarRank
#7
Points
0
Series
0-0
Medals
Roster
| Player | Role | Weapons | Maps | K/D | Rating |
|---|---|---|---|---|---|
| Anchor | - | 0 | - | - | |
| Slayer | - | 0 | - | - | |
| Slayer | BAL-27 / Switchblade X9 | 0 | - | - | |
| Flex | - | 0 | - | - | |
| Slayer | - | 0 | - | - | |
| Slayer | - | 0 | - | - | |
| Objective | BAL-27 / Switchblade X9 | 0 | - | - | |
| Support | - | 0 | - | - | |
| Support | - | 0 | - | - |
Elo
Head-to-headElo starts moving after the first completed series.
Results
No completed series yet.